| Project | Title/Description | Pre-Bid Meeting (if applicable) |
Due Date | Awarded Vendor |
| Mechanical CPR Device | August 1, 2018 @ 10:00 a.m. | Bound Tree Medical | ||
| Diesel Exhaust Fluid | July 31, 2018 @ 10:00 a.m | Parman Energy | ||
| Transmission Fluid | July 31-02,2018 @10:15 a.m. | Clark Power | ||
| Bus Battery | July 31,2018 @10:30 a.m | Nacarato / Ken Smith Auto Parts | ||
| Bus Tires | July 31,2018 @ 10:45 a.m. | Bestone / Tire World | ||
| Commercial Water Heater | August 1,2018 @ 10:30 a.m. | Kenny Pipe & Supply | ||
| Commercial HVAC Unit | August 1,2018 @11:00 a.m. | Trane | ||
| Drug Screening System | August 7,2018 @ 10:00 a.m. | Intrinsic Interventions Inc. | ||
| Wall Mount Commericial Water Heater | August 7,2018 10:30 a.m. | Kenny Pipe & Supply | ||
|
Janitorial Supplies for Sumner (EMS) |
August 8,2018 @ 10:00 a.m. | A-Z Office Resource | ||
| New Never Titled 2018 or 2019 Vehicles | August 21,2018 @ 10:30 a.m | Miracle Ford / Lonnie Cobb Ford | ||
|
Network\Refresh Build Out |
September 4,2018 @ 1:30 p.m. | CDW-Government | ||
| Communication Site Shelters | August 31,2018 @ 10:00 a.m. | AES Precast Company Inc. | ||
| Annual Audit | September 5, 2018 @ 10:00 a.m. | Blankenship CPA Group PLLC | ||
| 20180905-02-BOE | Nannie Berry Elem. Outdoor Education Facility | September 5, 2018 @ 10:30 a.m. | No Bids Received | |
| Greenhouse | September 11, 2018 @ 10:00 a.m. | The Thomas Group Contractors | ||
| Station Camp High Baseball Field Improvements | September 11, 2018 @ 10:30 a.m. | Sportsturf Solutions LLC | ||
| Gallatin High Softball Field Construction | September 11, 2018 @ 11:00 a.m. | Sportsturf Solutions LLC | ||
| 20180911-04-BOE | Gallatin High Softball Field Fence | September 11, 2018 @ 11:30 a.m. | No Bids Received | |
| Items To Equip 2019 Ford Interceptor SUV | September 20, 2018 @ 10:00 am | Award Tabulation | ||
| 78 Passenger Conventional School Bus | September 25, 2018 @ 10:15 a.m. | Cumberland International | ||
| 84 Passenger School Bus | September 25,2018 10:00 a.m. | Bids Rejected | ||
| 20181002-BOE | Knee Mill | October 2, 2018 @ 10:00 a.m. | No Bids Received | |
| Bottle Filling Station | October 2, 2018 @ 10:30 a.m. | Ferguson Enterprises | ||
| Pavement Project So.Water Ave./ E.Bledsoe Parking Lot | October 2,2018 @ 2:00 p.m. |
Sessions Paving Company |
||
| Bulk Oil | October 3, 2018 @ 10:00 a.m. | Pugh Librication | ||
|
20181009-BOE |
Gallatin High Softball Field Fence | October 9, 2018 @ 10:00 a.m. | Will Re-bid Specification Correction | |
| Grade 3 Books | October 9, 2018 @ 10:30 a.m. | Dura Brands , Inc | ||
| Scoreboards | October 11, 2018 @ 10:00 a.m. | Electro-Mech Scoreboard Co. | ||
| Beech High Baseball Field House Turf | October 30, 2018 @ 10:00 a.m. | Sportsturf Solutions LLC | ||
| Beech High Baseball Field House HVAC | October 30, 2018 @ 10:30 a.m. |
BIDS REJECTED ERROR IN SOLICITATION |
||
| Dust Mop Rental Service | October 31, 2018 @ 10:00 a.m. | Bid Rejected | ||
| Wire Baskets for Sumner Co Sheriff's Office /Jail | November 1,2018 10:00 a.m. | ICS Jail Supplies Co | ||
| 84 Passenger Bus REBID | November 13, 2018 @ 1:30 p.m. | Central States Bus sales | ||
| Gallatin High Softball Field Fence REBID | November 13, 2018 @ 10:30 a.m. | Stubbs Construction Services | ||
| Janitorial Services Hendersonville Library | December 4,2018 @ 10:00 a.m. |
Anago Cleaning Systems dba JWMW, LLC |
||
| Annual Cleaning Contract Gallatin Public Library | December 11 ,2018 @10:00 a.m |
CHIA HLIN dba Robets Cleaning Service |
||
| Uniview Camera Mounts | December 4,2018 @ 10:30 a.m. | Holzberg Communications | ||
| Communications System for Sumner County | Mandatory Pre-bid Conference | January 8, 2019 9:00 a.m. | Communications International | |
| Nannie Berry Elem. Outdoor Education Space REBID | December 5, 2018 @ 10:00 a.m. | Great Outdoors | ||
| 5th Year Sprinkler System Test | Scheduled & Completed by December 18, 2019 | January 8, 2019 @ 10:00 a.m. | American Fire Protection | |
| Beech High Baseball Concession/Storage Building | January 9, 2019 @ 1:30 p.m. |
BIDS REJECTED |
||
| Aluminum Bleacher | January 9, 2019 @ 10:00 a.m. | BSN Sports Nashville | ||
| Knee Mill REBID | January 9, 2019 @ 10:30 a.m. | Morris South | ||
| Wrestling Mats | January 29, 2019 @ 10:00 a.m. | EZ Flex Sport Mats | ||
| Fire Extinguisher Service | January 29, 2019 @ 10:30 a.m. | Allstar Fire Protection Inc. | ||
| 20190130-BOE | WHS Baseball Field Improvements | January 30, 2019 @ 10:00 a.m. | No Bids Received | |
| Bus Wash Equipment | February 12, 2019 @ 10:00 a.m. | Awash Eco Wash | ||
| Intercom System | February 12, 2019 @ 10:30 a.m. | Southeastern Sound | ||
| Vertical Platform Lift | February 12,2019 @ 10:00 a.m | February 26,2019 @10:00 a.m | Elevator Services LLC | |
| Laminate/Carpet Flooring | February 22,209 @ 10:00 a.m |
BECA Commercial Flooring Group |
||
| 20190322-CO | Property and Casualty Insurance for Sumner County Government, Highway Department ,and Board of Education | March 22,,2019 @ 2:00 p.m. Central Time | ||
| Portland High Flooring | March 6, 2019 @ 10:00 a.m. | Absolute Flooring | ||
| 20190306-02-BOE | Charter Bus Service | CANCELLED | ||
| School Zone Light | March 7, 2019 @ 10:00 a.m. | Robinson Solar Solutions | ||
| Rooftop HVAC Units | March 7, 2019 @ 10:30 a.m. | Trane | ||
| Floor Finish & Stripper | March 7, 2019 @ 11:00 a.m. | American Paper & Twine | ||
| 2x4 Lay-In Fixture | March 12, 2019 @ 10:00 a.m. | Lee Electric Supply | ||
| Indian Lake Elementary Exterior Gym / Pod Wall Project | March 12, 2019 @ 10:30 a.m. | The Thomas Group | ||
| Automated Vertical Filing Machine(s) | March 28,2019 @10:00 a.m. |
Business System & Consultants |
||
| Removal of Historic Barns and Other Buildings | March 25, 2019 @ 1:30 p.m. | April 4, 2019 @ 10:00 a.m. | No Bids Received | |
| 20190409-BOE | CPR Training Manikins | CANCELLED | ||
| Fire Alarm System | April 9, 2019 @ 10:30 a.m. | Southeastern Sound | ||
| Beech High Concession/Storage Building REBID | April 9, 2019 @ 1:30 p.m. | Cross Driven Construction LLC | ||
| Removal of Historic Barns and Other Buildings REBID | April 23, 2019 @ 1:30 p.m. | Northstar Environmental Group | ||
| Pest Control Services | May 2, 2019 @ 10:00 a.m. | Cooks Pest Control | ||
| HVAC Water Treatment Service | May 2, 2019 @ 10:30 a.m. | Aquaphase, Inc. | ||
| Food Supplies for Sumner Co Sheriff's Office | May 7,2019 @ 10:00 a.m | Awards Attached | ||
| Print Forms for Sumner Co Sheriff's Office/ | May 7,2019 @ 10:45 a.m. | TRICOR Award | ||
| Drug Screening System Sumner Co Sheriff's Office | May 8,2019 @ 9:00 a.m. | INTRINSIC SOLUTIONS | ||
| Office Supplies Sumner Co Sheriff's Office | May 8,2019 @ 9:15 a.m. | Awards Attached | ||
| Painting Services @ Gallatin High and Hendersonville High | April 24, 2019 @ 8:00 a.m.(mandatory) | May 8, 2019 @ 10:00 a.m. | Sentell Bros. of White House Inc. | |
| HVAC Copper Piping Project Hendersonville Public Library | May 1,2019 @ 10:00 a.m. | Trinity Geothermal LLC | ||
| 20190515-BOE | Duct Work Fabrication | May 15, 2019 @ 10:00 a.m. | No Bids Received | |
| Westmoreland High School Football Building |
May 8 @ 10:30 a.m at Westmoreland High (Non-mandatory) |
May 16, 2019 @ 2:00 p.m. | Bids Rejected | |
| IT Ticket System | May 21, 2019 @ 9:00 a.m. | HappyFox Inc. | ||
| 20190522-CO | Tire's for Sumner County Sheriff's Office | May 22, 2019 @10:00 a.m | Rejected | |
| Vehicle Parts/Supplies for Sumner County Sheriff's Office | May 22, 2019 @10:15 a.m. | |||
| 20190530-BOE | Duct Work Fabrication REBID | May 30, 2019 @ 10:00 a.m. | No Bids Received | |
| Ellis Middle School Turn Lane Construction | May 30, 2019 @ 2:00 p.m. | |||
| Comprehensive HVAC Maintenance Agreement | (Mandatory) See Contact Infomation in RFP | June 6, 2019 10:00 a.m. | ||
| White House High Signs | June 11, 2019 @ 10:00 a.m. | |||
| Uniforms for Sumner County Sheriff's Office | June 11, 2019 @ 10:30 a.m. | Awards | ||
| 20190618-CO | Tires for Sumner County Sheriff's Office | June 18, 2019 @ 10:00 a.m. | Rejected |
Archive Bids and RFPs
2011-2012 School Year
2012-2013 School Year
2013-2014 School Year
2014-2015 School Year
2015-2016 School Year
2016-2017 School Year
2017-2018 School Year

